ŋÛ W PXXVNTQUú`RPú DyväM[ ujZRAkvĖvoÅLOĖWï |
|
Ô | č ž | Title | TCY(cm) | §ėN |
1. | Ė Ņ | Birch Woods | 46~55 | 1980 |
2. | Ė u | Birch Hill | 53~65 | 1982 |
3. | jZRAkv | Niseko-annupri | 22~27 | 1983 |
4. | G]AWTC | Northen Hydrangea | 100~80 | 1988 |
5. | Í Ļ | Dry Grass | 65~80 | 1988 |
6. | `O} | Geum pentapetalum | 50~61 | 1990 |
7. | IIJT` | Pleurosermum | 80~55 | 1990 |
8. | t Ė āV | Stream Spring | 73~117 | 1992 |
9. | CIkv | Iwao-nupri | 53~73 | 1992 |
10. | R Î | Mountain Lake | 60~92 | 1992 |
11. | á Ė Ņ | Snow Woods | 50~73 | 1993 |
12. | nnROT | Cudweed | 53~65 | 1993 |
13. | jZRAkv | Niseko-annupri | 45~53 | 1993 |
14. | ę Ô Ŋ | First Star | 33~24 | 1993 |
15. | }uhE | Wild Grape-vine | 50~73 | 1994 |
16. | ~ | Winter | 73~61 | 1994 |
17. | Ũ Ē Ø | Slender Tree | 53~41 | 1994 |
18. | á Ė ī | Snow Feld | 50~65 | 1994 |
19. | R ķ | Mountain Mist | 53~73 | 1995 |
20. | jZRī | Niseko Highland | 24~41 | 1995 |
21. | V ũ | Old Tree | 73~60 | 1995 |
22. | Ó | Riverbank | 55~38 | 1996 |
23. | L^RuV | Magnolia kobus | 33~24 | 1997 |
24. | VlAIC | Glaucidium | 12~18 | 1997 |
25. | chE | Tripterospermum | 12~18 | 1997 |
26. | G]J]E | Hemerocallis | 12~18 | 1997 |
(c)Copyright 1996-1997 Shigeru Tokumaru and Shin Tokumaru. All rights reserved.